
以您擁有的,換您想要的
舊換現金只差這一步!
想知道舊 iPad 可以賣多少?點子3C提供 iPad Pro、iPad Air、iPad mini 與 iPad 回收價格查詢。下表為指定機況的最高收購價,實際金額將依系列、容量、Wi-Fi/Cellular版本、外觀、功能、電池狀況,以實機檢測報價為準。
查看下方回收參考價,或聯絡線上客服取得初步估價。
| 機型/容量 | 點子3C點子 | Apple官網Apple | 價差 |
|---|---|---|---|
| iPad Pro 13" | |||
| iPad Pro 13 inch M5 (Cellular) 256G | 38,000 | - | - |
| iPad Pro 13 inch M5 (Cellular) 512G | 44,000 | - | - |
| iPad Pro 13 inch M5 (Cellular) 1024G | 55,000 | - | - |
| iPad Pro 13 inch M5 (Cellular) 2048G | 65,000 | - | - |
| iPad Pro 13 inch M5 (WIFI) 256G | 33,000 | - | - |
| iPad Pro 13 inch M5 (WIFI) 512G | 39,000 | - | - |
| iPad Pro 13 inch M5 (WIFI) 1024G | 51,000 | - | - |
| iPad Pro 13 inch M5 (WIFI) 2048G | 60,000 | - | - |
| iPad Pro 13 inch M4 (Cellular) 256G | 31,000 | 31,000 | - |
| iPad Pro 13 inch M4 (Cellular) 512G | 36,000 | 33,000 | +3,000+9% |
| iPad Pro 13 inch M4 (Cellular) 1024G | 42,000 | 37,000 | +5,000+14% |
| iPad Pro 13 inch M4 (Cellular) 2048G | 54,000 | 39,000 | +15,000+38% |
| iPad Pro 13 inch M4 (WIFI) 256G | 29,000 | 28,000 | +1,000+4% |
| iPad Pro 13 inch M4 (WIFI) 512G | 31,000 | 30,000 | +1,000+3% |
| iPad Pro 13 inch M4 (WIFI) 1024G | 39,000 | 34,000 | +5,000+15% |
| iPad Pro 13 inch M4 (WIFI) 2048G | 48,000 | 36,000 | +12,000+33% |
| iPad Pro 12.9" | |||
| iPad Pro 12.9 inch (6th) (Cellular) 128G | 22,000 | 14,000 | +8,000+57% |
| iPad Pro 12.9 inch (6th) (Cellular) 256G | 24,000 | 15,000 | +9,000+60% |
| iPad Pro 12.9 inch (6th) (Cellular) 512G | 29,000 | 16,500 | +12,500+76% |
| iPad Pro 12.9 inch (6th) (Cellular) 1024G | 31,000 | 18,000 | +13,000+72% |
| iPad Pro 12.9 inch (6th) (Cellular) 2048G | 37,000 | 20,000 | +17,000+85% |
| iPad Pro 12.9 inch (6th) (WIFI) 128G | 19,000 | 13,000 | +6,000+46% |
| iPad Pro 12.9 inch (6th) (WIFI) 256G | 21,500 | 14,000 | +7,500+54% |
| iPad Pro 12.9 inch (6th) (WIFI) 512G | 24,000 | 16,000 | +8,000+50% |
| iPad Pro 12.9 inch (6th) (WIFI) 1024G | 30,000 | 17,000 | +13,000+76% |
| iPad Pro 12.9 inch (6th) (WIFI) 2048G | 32,000 | 19,000 | +13,000+68% |
| iPad Pro 12.9 inch (5th) (Cellular) 128G | 18,000 | 12,000 | +6,000+50% |
| iPad Pro 12.9 inch (5th) (Cellular) 256G | 19,000 | 13,000 | +6,000+46% |
| iPad Pro 12.9 inch (5th) (Cellular) 512G | 21,000 | 14,000 | +7,000+50% |
| iPad Pro 12.9 inch (5th) (Cellular) 1024G | 23,000 | 16,000 | +7,000+44% |
| iPad Pro 12.9 inch (5th) (Cellular) 2048G | 26,000 | 17,000 | +9,000+53% |
| iPad Pro 12.9 inch (5th) (WIFI) 128G | 16,000 | 11,000 | +5,000+45% |
| iPad Pro 12.9 inch (5th) (WIFI) 256G | 18,000 | 12,000 | +6,000+50% |
| iPad Pro 12.9 inch (5th) (WIFI) 512G | 19,000 | 13,000 | +6,000+46% |
| iPad Pro 12.9 inch (5th) (WIFI) 1024G | 21,000 | 15,000 | +6,000+40% |
| iPad Pro 12.9 inch (5th) (WIFI) 2048G | 22,000 | 16,000 | +6,000+38% |
| iPad Pro 12.9 inch (4th) (Cellular) 128G | 14,500 | 5,800 | +8,700+150% |
| iPad Pro 12.9 inch (4th) (Cellular) 256G | 17,000 | 6,200 | +10,800+174% |
| iPad Pro 12.9 inch (4th) (Cellular) 512G | 19,000 | 6,600 | +12,400+188% |
| iPad Pro 12.9 inch (4th) (Cellular) 1024G | 21,000 | 7,000 | +14,000+200% |
| iPad Pro 12.9 inch (4th) (WIFI) 128G | 12,500 | 5,500 | +7,000+127% |
| iPad Pro 12.9 inch (4th) (WIFI) 256G | 13,500 | 5,900 | +7,600+129% |
| iPad Pro 12.9 inch (4th) (WIFI) 512G | 14,500 | 6,300 | +8,200+130% |
| iPad Pro 12.9 inch (4th) (WIFI) 1024G | 16,500 | 6,700 | +9,800+146% |
| iPad Pro 11" | |||
| iPad Pro 11 inch M5 (Cellular) 256G | 33,000 | - | - |
| iPad Pro 11 inch M5 (Cellular) 512G | 40,000 | - | - |
| iPad Pro 11 inch M5 (Cellular) 1024G | 47,000 | - | - |
| iPad Pro 11 inch M5 (Cellular) 2048G | 58,000 | - | - |
| iPad Pro 11 inch M5 (WIFI) 256G | 27,000 | - | - |
| iPad Pro 11 inch M5 (WIFI) 512G | 32,000 | - | - |
| iPad Pro 11 inch M5 (WIFI) 1024G | 42,000 | - | - |
| iPad Pro 11 inch M5 (WIFI) 2048G | 53,000 | - | - |
| iPad Pro 11 inch M4 (Cellular) 256G | 27,000 | 17,600 | +9,400+53% |
| iPad Pro 11 inch M4 (Cellular) 512G | 31,000 | 20,500 | +10,500+51% |
| iPad Pro 11 inch M4 (Cellular) 1024G | 43,000 | 26,400 | +16,600+63% |
| iPad Pro 11 inch M4 (Cellular) 2048G | 55,000 | - | - |
| iPad Pro 11 inch M4 (WIFI) 256G | 21,000 | 20,000 | +1,000+5% |
| iPad Pro 11 inch M4 (WIFI) 512G | 24,000 | 22,000 | +2,000+9% |
| iPad Pro 11 inch M4 (WIFI) 1024G | 33,000 | 25,000 | +8,000+32% |
| iPad Pro 11 inch M4 (WIFI) 2048G | 44,000 | - | - |
| iPad Pro 11 inch (4rd) (Cellular) 128G | 17,500 | 14,500 | +3,000+21% |
| iPad Pro 11 inch (4rd) (Cellular) 256G | 19,500 | 15,500 | +4,000+26% |
| iPad Pro 11 inch (4rd) (Cellular) 512G | 21,000 | 16,500 | +4,500+27% |
| iPad Pro 11 inch (4rd) (Cellular) 1024G | 27,000 | 18,500 | +8,500+46% |
| iPad Pro 11 inch (4rd) (Cellular) 2048G | 29,000 | 21,500 | +7,500+35% |
| iPad Pro 11 inch (4rd) (WIFI) 128G | 14,000 | 13,000 | +1,000+8% |
| iPad Pro 11 inch (4rd) (WIFI) 256G | 16,000 | 14,000 | +2,000+14% |
| iPad Pro 11 inch (4rd) (WIFI) 512G | 18,500 | 15,000 | +3,500+23% |
| iPad Pro 11 inch (4rd) (WIFI) 1024G | 23,000 | 17,000 | +6,000+35% |
| iPad Pro 11 inch (4rd) (WIFI) 2048G | 25,000 | 20,000 | +5,000+25% |
| iPad Pro 11 inch (3rd) (Cellular) 128G | 14,000 | 12,000 | +2,000+17% |
| iPad Pro 11 inch (3rd) (Cellular) 256G | 15,500 | 13,000 | +2,500+19% |
| iPad Pro 11 inch (3rd) (Cellular) 512G | 17,500 | 14,000 | +3,500+25% |
| iPad Pro 11 inch (3rd) (Cellular) 1024G | 20,000 | 15,000 | +5,000+33% |
| iPad Pro 11 inch (3rd) (Cellular) 2048G | 22,000 | 19,000 | +3,000+16% |
| iPad Pro 11 inch (3rd) (WIFI) 128G | 12,000 | 10,500 | +1,500+14% |
| iPad Pro 11 inch (3rd) (WIFI) 256G | 13,500 | 11,500 | +2,000+17% |
| iPad Pro 11 inch (3rd) (WIFI) 512G | 15,000 | 12,500 | +2,500+20% |
| iPad Pro 11 inch (3rd) (WIFI) 1024G | 18,000 | 13,500 | +4,500+33% |
| iPad Pro 11 inch (3rd) (WIFI) 2048G | 20,000 | 17,500 | +2,500+14% |
| iPad Pro 11 inch (2nd) (Cellular) 128G | 10,500 | 5,800 | +4,700+81% |
| iPad Pro 11 inch (2nd) (Cellular) 256G | 12,500 | 6,300 | +6,200+98% |
| iPad Pro 11 inch (2nd) (Cellular) 512G | 14,000 | 6,600 | +7,400+112% |
| iPad Pro 11 inch (2nd) (Cellular) 1024G | 17,000 | 7,300 | +9,700+133% |
| iPad Pro 11 inch (2nd) (WIFI) 128G | 8,500 | 4,000 | +4,500+113% |
| iPad Pro 11 inch (2nd) (WIFI) 256G | 10,000 | 4,500 | +5,500+122% |
| iPad Pro 11 inch (2nd) (WIFI) 512G | 12,000 | 4,800 | +7,200+150% |
| iPad Pro 11 inch (2nd) (WIFI) 1024G | 14,000 | 5,500 | +8,500+155% |
| iPad Air 13" | |||
| iPad Air 13 inch M4 (Cellular) 128G | 26,000 | - | - |
| iPad Air 13 inch M4 (Cellular) 256G | 29,000 | - | - |
| iPad Air 13 inch M4 (Cellular) 512G | 33,500 | - | - |
| iPad Air 13 inch M4 (Cellular) 1024G | 40,000 | - | - |
| iPad Air 13 inch M4 (WIFI) 128G | 21,000 | - | - |
| iPad Air 13 inch M4 (WIFI) 256G | 24,000 | - | - |
| iPad Air 13 inch M4 (WIFI) 512G | 30,000 | - | - |
| iPad Air 13 inch M4 (WIFI) 1024G | 35,000 | - | - |
| iPad Air 13 inch M3 (Cellular) 128G | 18,000 | 17,500 | +500+3% |
| iPad Air 13 inch M3 (Cellular) 256G | 22,500 | 20,500 | +2,000+10% |
| iPad Air 13 inch M3 (Cellular) 512G | 24,000 | 23,500 | +500+2% |
| iPad Air 13 inch M3 (Cellular) 1024G | 31,500 | 27,500 | +4,000+15% |
| iPad Air 13 inch M3 (WIFI) 128G | 15,500 | 15,500 | - |
| iPad Air 13 inch M3 (WIFI) 256G | 17,000 | 18,500 | -1,500-8% |
| iPad Air 13 inch M3 (WIFI) 512G | 22,000 | 21,500 | +500+2% |
| iPad Air 13 inch M3 (WIFI) 1024G | 28,000 | 25,500 | +2,500+10% |
| iPad Air 13 inch M2 (Cellular) 128G | 17,500 | 16,000 | +1,500+9% |
| iPad Air 13 inch M2 (Cellular) 256G | 20,500 | 19,000 | +1,500+8% |
| iPad Air 13 inch M2 (Cellular) 512G | 23,000 | 22,000 | +1,000+5% |
| iPad Air 13 inch M2 (Cellular) 1024G | 24,000 | 26,000 | -2,000-8% |
| iPad Air 13 inch M2 (WIFI) 128G | 15,000 | 15,000 | - |
| iPad Air 13 inch M2 (WIFI) 256G | 17,000 | 18,000 | -1,000-6% |
| iPad Air 13 inch M2 (WIFI) 512G | 20,000 | 21,000 | -1,000-5% |
| iPad Air 13 inch M2 (WIFI) 1024G | 23,000 | 25,000 | -2,000-8% |
| iPad Air 11" | |||
| iPad Air 11 inch M4 (Cellular) 128G | 22,500 | - | - |
| iPad Air 11 inch M4 (Cellular) 256G | 25,000 | - | - |
| iPad Air 11 inch M4 (Cellular) 512G | 31,000 | - | - |
| iPad Air 11 inch M4 (Cellular) 1024G | 39,000 | - | - |
| iPad Air 11 inch M4 (WIFI) 128G | 17,500 | - | - |
| iPad Air 11 inch M4 (WIFI) 256G | 20,000 | - | - |
| iPad Air 11 inch M4 (WIFI) 512G | 23,000 | - | - |
| iPad Air 11 inch M4 (WIFI) 1024G | 31,000 | - | - |
| iPad Air 11 inch M3 (Cellular) 128G | 17,000 | 14,500 | +2,500+17% |
| iPad Air 11 inch M3 (Cellular) 256G | 18,000 | 17,500 | +500+3% |
| iPad Air 11 inch M3 (Cellular) 512G | 20,000 | 19,500 | +500+3% |
| iPad Air 11 inch M3 (Cellular) 1024G | 26,000 | 21,500 | +4,500+21% |
| iPad Air 11 inch M3 (WIFI) 128G | 12,000 | 11,500 | +500+4% |
| iPad Air 11 inch M3 (WIFI) 256G | 14,000 | 14,500 | -500-3% |
| iPad Air 11 inch M3 (WIFI) 512G | 17,000 | 16,500 | +500+3% |
| iPad Air 11 inch M3 (WIFI) 1024G | 21,000 | 18,500 | +2,500+14% |
| iPad Air 11 inch M2 (Cellular) 128G | 11,500 | 12,000 | -500-4% |
| iPad Air 11 inch M2 (Cellular) 256G | 15,000 | 13,000 | +2,000+15% |
| iPad Air 11 inch M2 (Cellular) 512G | 17,500 | 15,000 | +2,500+17% |
| iPad Air 11 inch M2 (Cellular) 1024G | 21,000 | 17,000 | +4,000+24% |
| iPad Air 11 inch M2 (WIFI) 128G | 11,500 | 10,500 | +1,000+10% |
| iPad Air 11 inch M2 (WIFI) 256G | 13,500 | 11,500 | +2,000+17% |
| iPad Air 11 inch M2 (WIFI) 512G | 15,000 | 13,500 | +1,500+11% |
| iPad Air 11 inch M2 (WIFI) 1024G | 18,000 | 15,500 | +2,500+16% |
| iPad Air | |||
| iPad Air 5 (Cellular) 64G | 9,000 | 9,500 | -500-5% |
| iPad Air 5 (Cellular) 256G | 11,500 | 10,300 | +1,200+12% |
| iPad Air 5 (WIFI) 64G | 7,000 | 7,300 | -300-4% |
| iPad Air 5 (WIFI) 256G | 9,000 | 8,100 | +900+11% |
| iPad Air 4 (Cellular) 64G | 6,500 | 3,000 | +3,500+117% |
| iPad Air 4 (Cellular) 256G | 7,000 | 3,300 | +3,700+112% |
| iPad Air 4 (WIFI) 64G | 5,500 | 2,500 | +3,000+120% |
| iPad Air 4 (WIFI) 256G | 6,500 | 2,800 | +3,700+132% |
| iPad Air 3 (Cellular) 64G | 4,500 | 1,400 | +3,100+221% |
| iPad Air 3 (Cellular) 256G | 5,500 | 2,500 | +3,000+120% |
| iPad Air 3 (WIFI) 64G | 3,800 | 1,300 | +2,500+192% |
| iPad Air 3 (WIFI) 256G | 4,500 | 2,400 | +2,100+88% |
| iPad | |||
| iPad 11 (Cellular) 128G | 8,000 | - | - |
| iPad 11 (Cellular) 256G | 9,000 | - | - |
| iPad 11 (Cellular) 512G | 14,000 | - | - |
| iPad 11 (WIFI) 128G | 6,500 | - | - |
| iPad 11 (WIFI) 256G | 8,000 | - | - |
| iPad 11 (WIFI) 512G | 11,500 | - | - |
| iPad 10 (Cellular) 64G | 6,500 | 5,500 | +1,000+18% |
| iPad 10 (Cellular) 256G | 8,000 | 6,100 | +1,900+31% |
| iPad 10 (WIFI) 64G | 5,500 | 5,200 | +300+6% |
| iPad 10 (WIFI) 256G | 6,500 | 5,800 | +700+12% |
| iPad 9 (Cellular) 64G | 4,500 | 3,900 | +600+15% |
| iPad 9 (Cellular) 256G | 6,000 | 4,100 | +1,900+46% |
| iPad 9 (WIFI) 64G | 4,000 | 3,700 | +300+8% |
| iPad 9 (WIFI) 256G | 5,000 | 3,900 | +1,100+28% |
| iPad 8 (Cellular) 32G | 3,000 | 1,200 | +1,800+150% |
| iPad 8 (Cellular) 128G | 4,500 | 1,700 | +2,800+165% |
| iPad 8 (WIFI) 32G | 2,700 | 1,100 | +1,600+145% |
| iPad 8 (WIFI) 128G | 3,500 | 1,600 | +1,900+119% |
| iPad 7 (Cellular) 32G | 3,000 | 1,000 | +2,000+200% |
| iPad 7 (Cellular) 128G | 4,000 | 1,500 | +2,500+167% |
| iPad 7 (WIFI) 32G | 2,500 | 900 | +1,600+178% |
| iPad 7 (WIFI) 128G | 3,000 | 1,400 | +1,600+114% |
| iPad Mini | |||
| iPad Mini 7 (Cellular) 128G | 10,000 | 10,000 | - |
| iPad Mini 7 (Cellular) 256G | 13,500 | 11,000 | +2,500+23% |
| iPad Mini 7 (Cellular) 512G | 18,000 | 12,000 | +6,000+50% |
| iPad Mini 7 (WIFI) 128G | 9,000 | 8,000 | +1,000+13% |
| iPad Mini 7 (WIFI) 256G | 10,500 | 9,500 | +1,000+11% |
| iPad Mini 7 (WIFI) 512G | 14,000 | 10,000 | +4,000+40% |
| iPad Mini 6 (Cellular) 64G | 7,000 | 5,500 | +1,500+27% |
| iPad Mini 6 (Cellular) 256G | 8,000 | 6,000 | +2,000+33% |
| iPad Mini 6 (WIFI) 64G | 6,500 | 5,000 | +1,500+30% |
| iPad Mini 6 (WIFI) 256G | 7,500 | 5,500 | +2,000+36% |
| iPad Mini 5 (Cellular) 64G | 4,500 | 2,300 | +2,200+96% |
| iPad Mini 5 (Cellular) 256G | 5,000 | 2,500 | +2,500+100% |
| iPad Mini 5 (WIFI) 64G | 3,000 | 2,000 | +1,000+50% |
| iPad Mini 5 (WIFI) 256G | 4,000 | 2,200 | +1,800+82% |
會依照 iPad 型號、容量、版本、外觀狀況、螢幕狀態、電池狀況、功能檢測結果、配件完整度與二手市場行情綜合評估。
同樣是 iPad,不同系列、容量、年份與機況,回收價格都可能不同。建議估價時提供型號、容量、外觀照片、螢幕狀況與配件內容,讓線上估價更接近最終回收價。
由於多數 iPad 無法像 iPhone 一樣直接在系統中查看電池健康度,因此點子3C 會透過專業檢測工具評估電池狀況。
檢測時會參考電池相關數據與實際使用狀態,例如電池容量、循環次數、充電功能是否正常,以及是否有電池膨脹等情況。
若 iPad 有電池膨脹、無法充電、無法開機或其他安全疑慮,建議先提供照片與相關狀況給客服確認,以便協助評估後續回收方式。
可以先評估,但螢幕狀況會影響最終回收價格。
輕微刮痕通常屬於正常使用痕跡;若有白斑、泛黃、亮點、黑點、顯示不均、觸控異常或螢幕破裂,則會依實際檢測結果調整報價。建議提供螢幕亮屏、關屏與瑕疵特寫照片,方便客服初步判斷。
會,iPad 機身彎曲、變形或邊框凹陷,可能會影響回收價格。
如果只是輕微彎曲,且螢幕、觸控、充電與其他功能都正常,通常仍可先估價。若彎曲已造成螢幕翹起、觸控異常或機身結構受損,最終價格可能會依檢測結果調整。
請先解除 Apple ID、iCloud、螢幕鎖與「尋找我的 iPad」後,再申請回收。
若帳號鎖或尋找功能尚未解除,可能會影響檢測、資料清除與後續回收流程。若無法解除帳號綁定,將無法完成交易。
可以一起提供估價。Apple Pencil、巧控鍵盤、原廠鍵盤保護殼等配件,會依型號、功能狀況與市場需求評估。
iPad 本體仍是主要估價依據,但若配件完整且功能正常,將有助於提升整組商品完整度與回收價。建議估價時將 iPad 與配件分別拍照,方便客服確認。
可以。多數 iPad 即使沒有原廠盒裝、充電器、傳輸線或發票,仍可提供回收估價。
iPad 本體狀況是主要估價依據,包含型號、容量、螢幕、電池、外觀與功能狀態。若有原廠配件或購買證明,則可一併提供給客服參考。
建議回收前先完成資料備份、帳號登出與恢復原廠設定,降低個資外洩風險。
iPad 可能存有照片、筆記、文件、LINE、金融 App、雲端資料或工作內容。點子3C 回收後也會依作業流程進行資料清除處理,請先確認重要資料已完成備份。